DeviceType
Classification of networking devices. Common types include ROUTER, SWITCH, and FIREWALL.
Options
| name | description |
|---|---|
| CONTROLLER | Device for orchestrating network functions. |
| ENCRYPTOR | Synthetic device that encapsulates traffic in an IPSEC tunnel. |
| FIREWALL | Device that monitors and controls incoming and outgoing traffic. |
| INTERNET | Synthetic device representing access to the Internet. |
| INTRANET | Synthetic device representing access to another intranet network. |
| L2_VPN | Synthetic device that is an extension of a L2 broadcast domain over the WAN. Emulates a distributed virtual bridge that brings all access circuits into a single broadcast domain. An L2_VPN device is also called an L2 transport service. |
| L3_VPN | Synthetic device that models a Service Provider Layer-3 VPN MPLS network without the need to collect from the Provider Edge (PE) and Provider (P) routers. An L3_VPN device is also called an L3 transport service. |
| LOAD_BALANCER | Device for balancing traffic across multiple wide-area networks. |
| MISSING_PEER | Synthetic device that models traffic ignored by other synthetic devices. |
| OTHER | Catch-all value for any device whose type is not mapped to any other (known) category. |
| ROUTER | Device that forwards data packets between networks (at layer 3). |
| SD_WAN | Device for enabling sofware-defined wide-area networks (SD-WANs). |
| SWITCH | Device that switches frames (at layer 2). |
| WAN_CIRCUIT | Synthetic device that models point-to-point L2 connections; essentially a bridge that allows each side of the connection to have different VLANs. |
| WAN_OPTIMIZER | Device for optimizing traffic across wide-area networks (WANs). |
| WIFI_ACCESS_POINT | Wireless access point. |
Used by
network → devices → platform → deviceType
See also
Data model path
- network:
Network- devices: List<
Device>- platform:
Platform- deviceType:
DeviceType
- deviceType:
- platform:
- devices: List<