SubInterface
Subinterface data for logical interfaces associated with a given interface.
Fields
| name | type | nullable | description |
|---|---|---|---|
name | String | false | The system-assigned name for the sub-interface. This MAY be a combination of the base interface name and the subinterface index, or some other convention used by the system. |
layer | Layer | false | Denotes whether this is a Layer 2 (physical) or Layer 3 (logical) interface. |
aliases | List<String> | false | The set of all names that refer to this subinterface. For example, on Cisco, an interface named "eth1.100" might also be referred to as "Ethernet1.100". This field would then include both "eth1.100" and "Ethernet1.100". |
description | String | true | A textual description of the interface. |
adminStatus | AdminStatus | false | The desired state of the interface. Here, it reflects the administrative state as set by enabling or disabling the interface. |
operStatus | OperStatus | false | The current operational state of the interface. |
acls | IfaceAcls | false | Access control list details specific to this interface. |
vlan | SubInterfaceVlan | true | -- |
ipv4 | IfaceIpv4Info | false | Configuration and state for IPv4 interfaces. |
ipv6 | IfaceIpv6Info | false | Configuration and state for IPv6 interfaces. |
switchedVlans | SwitchedSubInterfaceVlans | true | Switched VLAN configuration of the subinterface. Non-null if this interface is a switch-subinterface. |
networkInstanceName | String | true | The network instance (i.e. VRF) that this interface is part of. Non-null if this interface is not a switch-subinterface. |
Used by
network → devices → interfaces → subinterfaces
See also
Data model path
- network:
Network- devices: List<
Device>- interfaces: List<
Iface>- subinterfaces: List<
SubInterface>
- subinterfaces: List<
- interfaces: List<
- devices: List<