SwitchedVlan
Type for VLAN interface-specific data on Ethernet interfaces. These are for standard L2, switched-style VLANs.
Fields
| name | type | nullable | description |
|---|---|---|---|
interfaceMode | VlanModeType | false | Access or trunk mode for VLANs. |
nativeVlan | Integer | true | Native VLAN is valid for trunk mode interface. |
accessVlan | Integer | true | Access VLAN assigned to the interface. |
voiceVlan | Integer | true | Voice VLAN assigned to the interface. Not present on non-access interfaces. |
defaultVlan | Integer | true | When present, frames tagged with this VLAN ID are accepted on the interface and are mapped to the same VLAN to which untagged traffic is mapped. Specifically, if the interface is an access interface, then the default VLAN is mapped to the access VLAN, while if the interface is a trunk interface, then the default VLAN is mapped to the native VLAN. |
trunkVlans | List<VlanIdOrRange> | false | Specifies VLANs, or ranges thereof, that the interface may carry when in trunk mode. If not specified, all VLANs are allowed on the interface. Ranges are specified in the form x..y, where x<y - ranges are assumed to be inclusive (such that the VLAN range is x <= range <= y). |
Used by
network → devices → interfaces → ethernet → switchedVlan
See also
Data model path
- network:
Network- devices: List<
Device>- interfaces: List<
Iface>- ethernet:
Ethernet- switchedVlan:
SwitchedVlan
- switchedVlan:
- ethernet:
- interfaces: List<
- devices: List<
network → devices → interfaces → aggregation → switchedVlan
See also
Data model path
- network:
Network- devices: List<
Device>- interfaces: List<
Iface>- aggregation:
Aggregation- switchedVlan:
SwitchedVlan
- switchedVlan:
- aggregation:
- interfaces: List<
- devices: List<